The 20 Best Red Wines in the World in 2023!
by Asia Import News
OFFICIAL LIST:
1 | LSEGC2020 – SAINT EMILION GRAND CRU – ROUGE – 2020 | Vignobles Gabriel & Co. | France |
2 | Always on Friday red 2019 – Vinho Regional Lisboa – 13,0% | DFJ Vinhos, S.A. | Portugal |
3 | LES VIGNERONS ONT BESOINS DE BRAS 2020 | GRANDS CHATEAUX DE FRANCE | France |
4 | PORTADA Reserva red 2020 – Vinho Regional Lisboa – 13,0% | DFJ Vinhos, S.A. | Portugal |
5 | LBSR2020 – BORDEAUX SUPERIEUR – ROUGE – 2020 | Vignobles Gabriel & Co. | France |
6 | ALUADO red 2021 – Vinho Regional Lisboa – 12,5% | DFJ Vinhos, S.A. | Portugal |
7 | Château de Mattes Sabran, Apollon 2018, AOC Corbières Rouge | SCEA Château de Mattes | Sweden |
8 | LCCB2020 – CASTILLON COTES DE BORDEAUX – ROUGE – 2020 | Vignobles Gabriel & Co. | France |
9 | Il Melograno Nero di troia castel del Monte doc 2017 | Azienda Agricola Santa Lucia | Italy |
10 | CHATEAU DE COSTIS 2018 | SCEA Vignobles Laurent Mazeau | France |
11 | POINT WEST red 2019 – Vinho Regional Lisboa – 12,5% | DFJ Vinhos, S.A. | Portugal |
12 | Saperavi Quevri | WL-Weine,Rtvelisi | Georgia |
13 | Istentu, IGT Isola dei Nuraghi, annata 2019, lotto 0821, vol.14% | Fradiles snc | Italy |
14 | Valpolicella Doc Superiore Ripasso 2019 | Cantina f.lli Zeni Srl | Italy |
15 | ALUADO RESERVA red 2019 – Vinho Regional Lisboa – 13,5% | DFJ Vinhos, S.A. | Portugal |
16 | Toplak,Pinot noir 2020,Dry | Winery Toplak ( Marko Toplak) | Slovenia |
17 | Gilvesy Tarányi Rajnai Rizling, 2019 | Gilvesy | Hungary |
18 | Imperator Lacrima | Votsas Winery | Greece |
19 | TERRE SABAUDE BARBERA D’ALBA DOC SUPERIORE MONARCA 2019 | PRODUTTORI DI GOVONE SAC | Italy |
20 | LCB2020 – COTES DE BOURG – ROUGE – 2020 | Vignobles Gabriel & Co. | France |
Note: This list was created after tasting thousands of wines in laboratories and at international trade shows. We eliminate from our lists the great wines: the wines listed are the best in our opinion at market prices accessible to most consumers. Congratulations to all the winemakers listed.